4.9
6 hr 1 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M4.7 - KURIL ISLANDS
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 120 Km |
Location | KURIL ISLANDS LAT 44.83, LON 148.14 |
Date-Time | Oct 26, 2026 08:10:30 UTC Oct 26, 2026 18:10:30 UTC +10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000105 |
Population | 0 people (est. 100km radius) |
